Historical Price Lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
09/18/23 | $70.41 | 1,122,840 | 1:1 | $70.95 | $71.50 | $69.99 |
09/19/23 | $69.09 | 990,039 | 1:1 | $70.51 | $70.79 | $68.02 |
09/20/23 | $69.00 | 1,157,427 | 1:1 | $70.04 | $71.15 | $68.97 |
09/21/23 | $67.88 | 962,943 | 1:1 | $68.67 | $68.78 | $67.21 |
09/22/23 | $68.61 | 957,677 | 1:1 | $68.50 | $69.45 | $68.09 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.