Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $156.02 | $159.65 | $155.50 | $158.20 | 1,807,076 | 1:1 |
December 17, 2024 | $158.75 | $161.00 | $156.62 | $157.94 | 2,120,194 | 1:1 |
December 18, 2024 | $158.31 | $158.72 | $146.09 | $147.49 | 2,052,426 | 1:1 |
December 19, 2024 | $148.95 | $150.71 | $144.30 | $145.51 | 1,591,187 | 1:1 |
December 20, 2024 | $144.00 | $144.50 | $130.97 | $135.25 | 5,484,745 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG