Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $132.40 | $135.81 | $130.34 | $135.67 | 1,109,833 | 1:1 |
January 14, 2025 | $137.15 | $137.25 | $133.80 | $135.53 | 1,320,416 | 1:1 |
January 15, 2025 | $136.75 | $139.00 | $134.78 | $136.39 | 1,495,300 | 1:1 |
January 16, 2025 | $136.31 | $140.09 | $135.94 | $138.53 | 1,721,861 | 1:1 |
January 17, 2025 | $138.09 | $139.99 | $136.32 | $137.58 | 1,071,967 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG