Week of August 31, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $188.56 | $194.87 | $188.56 | $193.99 | 1,310,755 | 1:1 |
| September 1, 2026 | $193.38 | $196.56 | $184.59 | $185.09 | 1,253,865 | 1:1 |
| September 2, 2026 | $185.20 | $188.30 | $181.97 | $185.98 | 936,252 | 1:1 |
| September 3, 2026 | $186.73 | $189.05 | $181.50 | $184.80 | 1,059,637 | 1:1 |
| September 4, 2026 | $183.68 | $193.57 | $183.68 | $193.10 | 1,380,320 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG