Week of August 10, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 10, 2026 | $199.91 | $204.06 | $199.50 | $200.48 | 655,189 | 1:1 |
| August 11, 2026 | $200.93 | $204.65 | $198.48 | $203.40 | 684,705 | 1:1 |
| August 12, 2026 | $204.02 | $210.72 | $204.00 | $208.94 | 995,243 | 1:1 |
| August 13, 2026 | $209.93 | $215.00 | $209.79 | $211.07 | 755,846 | 1:1 |
| August 14, 2026 | $209.64 | $213.78 | $209.64 | $211.06 | 879,335 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG